     GEOLOGIC ECONOMIC RESOURCE MODEL MODULE PSRK    

     Geologic Economic Resource Model (Ver 8.29.2005)
     ************************************************
  
    The Current UAI AAAAAIAC is for
    World Level   -          World Level Resources                                                 
    Country Level -          UNITED STATES OF AMERICA                                              
    Region Level  -          MMS - ALASKA REGION                                                   
    Basin Level   -          NORTON BASIN                                                          
    Play Level    -          Play 02 - Mid-Tertiary East Subbasin Fill Play                        
     Geologist  Sue Banet                     
     Run date   Date 16-SEP-05  Time 14:27:33 
  

     USER SUPPLIED PARAMETERS
     ------------------------
        RECOVERABLE RESOURCES?                >    R

     B) Pool Size Distribution
        --------------------

             Z          PROB.
        -----------  -----------

        EXPECTATION =  49864.    
        S.D.        = 0.10565E+06
        MU          =  9.9179    
        SIG.SQ.     =  1.7899    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean       %  49864.      0.0000      4659.6     0.25405E+06  0.0000    
  TPF 100.00%  84.117      0.0000      7.7993      428.90      0.0000    
  TPF  99.00%  893.69      0.0000      82.863      4556.8      0.0000    
  TPF  98.00%  1292.8      0.0000      119.87      6592.0      0.0000    
  TPF  97.00%  1626.3      0.0000      150.79      8292.3      0.0000    
  TPF  96.00%  1942.7      0.0000      180.12      9905.4      0.0000    
  TPF  95.00%  2245.4      0.0000      208.20      11449.      0.0000    
  TPF  90.00%  3676.7      0.0000      340.90      18747.      0.0000    
  TPF  85.00%  5090.2      0.0000      472.78      25950.      0.0000    
  TPF  80.00%  6609.2      0.0000      614.51      33690.      0.0000    
  TPF  75.00%  8243.0      0.0000      768.54      42006.      0.0000    
  TPF  70.00%  10111.      0.0000      944.62      51513.      0.0000    
  TPF  65.00%  12179.      0.0000      1134.4      62071.      0.0000    
  TPF  60.00%  14554.      0.0000      1352.4      74196.      0.0000    
  TPF  55.00%  17203.      0.0000      1601.8      87681.      0.0000    
  TPF  50.00%  20226.      0.0000      1886.3     0.10307E+06  0.0000    
  TPF  45.00%  23977.      0.0000      2236.3     0.12218E+06  0.0000    
  TPF  40.00%  28334.      0.0000      2642.7     0.14438E+06  0.0000    
  TPF  35.00%  33816.      0.0000      3155.2     0.17232E+06  0.0000    
  TPF  30.00%  40724.      0.0000      3800.8     0.20751E+06  0.0000    
  TPF  25.00%  49684.      0.0000      4642.7     0.25313E+06  0.0000    
  TPF  20.00%  62454.      0.0000      5842.6     0.31816E+06  0.0000    
  TPF  15.00%  80851.      0.0000      7538.3     0.41202E+06  0.0000    
  TPF  10.00% 0.11223E+06  0.0000      10431.     0.57214E+06  0.0000    
  TPF   5.00% 0.18107E+06  0.0000      16933.     0.92243E+06  0.0000    
  TPF   4.00% 0.20758E+06  0.0000      19437.     0.10573E+07  0.0000    
  TPF   3.00% 0.24772E+06  0.0000      23230.     0.12617E+07  0.0000    
  TPF   2.00% 0.31521E+06  0.0000      29604.     0.16051E+07  0.0000    
  TPF   1.00% 0.47848E+06  0.0000      45027.     0.24360E+07  0.0000    
  TPF   0.10% 0.13109E+07  0.0000     0.12365E+06 0.66721E+07  0.0000    
  TPF   0.00% 0.33003E+07  0.0000     0.31158E+06 0.16797E+08  0.0000    

     C) No.of Pools Distribution
        -------------------------
        Lower Support     =   0
        Upper Support     =  17
        Expectation       =   1.35
        Standard Deviation=   2.35

Rank   1  29.70% 0.14603E+06 0.23961E+06

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean  29.70% 0.14603E+06  0.0000      13623.     0.74411E+06  0.0000    
  TPF 100.00%  84.117      0.0000      7.7993      428.90      0.0000    
  TPF  99.00%  4990.4      0.0000      463.47      25441.      0.0000    
  TPF  98.00%  7681.9      0.0000      715.64      39150.      0.0000    
  TPF  97.00%  9900.9      0.0000      924.85      50446.      0.0000    
  TPF  96.00%  11860.      0.0000      1105.2      60443.      0.0000    
  TPF  95.00%  13677.      0.0000      1271.9      69718.      0.0000    
  TPF  90.00%  21174.      0.0000      1974.7     0.10790E+06  0.0000    
  TPF  85.00%  27824.      0.0000      2595.1     0.14178E+06  0.0000    
  TPF  80.00%  34303.      0.0000      3200.7     0.17480E+06  0.0000    
  TPF  75.00%  40777.      0.0000      3805.7     0.20778E+06  0.0000    
  TPF  70.00%  47693.      0.0000      4455.6     0.24300E+06  0.0000    
  TPF  65.00%  55243.      0.0000      5165.0     0.28144E+06  0.0000    
  TPF  60.00%  62601.      0.0000      5856.1     0.31890E+06  0.0000    
  TPF  55.00%  71935.      0.0000      6716.5     0.36653E+06  0.0000    
  TPF  50.00%  80315.      0.0000      7488.9     0.40928E+06  0.0000    
  TPF  45.00%  92909.      0.0000      8649.7     0.47353E+06  0.0000    
  TPF  40.00% 0.10478E+06  0.0000      9744.1     0.53411E+06  0.0000    
  TPF  35.00% 0.11990E+06  0.0000      11155.     0.61113E+06  0.0000    
  TPF  30.00% 0.14217E+06  0.0000      13259.     0.72447E+06  0.0000    
  TPF  25.00% 0.16294E+06  0.0000      15221.     0.83018E+06  0.0000    
  TPF  20.00% 0.18363E+06  0.0000      17176.     0.93550E+06  0.0000    
  TPF  15.00% 0.22470E+06  0.0000      21055.     0.11445E+07  0.0000    
  TPF  10.00% 0.29375E+06  0.0000      27577.     0.14959E+07  0.0000    
  TPF   5.00% 0.45740E+06  0.0000      43036.     0.23287E+07  0.0000    
  TPF   4.00% 0.57216E+06  0.0000      53876.     0.29128E+07  0.0000    
  TPF   3.00% 0.78310E+06  0.0000      73801.     0.39862E+07  0.0000    
  TPF   2.00% 0.99191E+06  0.0000      93526.     0.50489E+07  0.0000    
  TPF   1.00% 0.11986E+07  0.0000     0.11305E+06 0.61010E+07  0.0000    
  TPF   0.10% 0.28619E+07  0.0000     0.27017E+06 0.14566E+08  0.0000    
  TPF   0.00% 0.33003E+07  0.0000     0.31158E+06 0.16797E+08  0.0000    

Rank   2  28.29%  48561.      53969.    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean  28.29%  48561.      0.0000      4537.1     0.24741E+06  0.0000    
  TPF 100.00%  84.117      0.0000      7.7993      428.90      0.0000    
  TPF  99.00%  1935.5      0.0000      179.46      9868.9      0.0000    
  TPF  98.00%  2949.4      0.0000      273.47      15039.      0.0000    
  TPF  97.00%  3835.0      0.0000      355.68      19554.      0.0000    
  TPF  96.00%  4626.2      0.0000      429.50      23586.      0.0000    
  TPF  95.00%  5367.2      0.0000      498.64      27362.      0.0000    
  TPF  90.00%  8679.2      0.0000      809.66      44227.      0.0000    
  TPF  85.00%  11711.      0.0000      1091.5      59681.      0.0000    
  TPF  80.00%  14611.      0.0000      1357.7      74481.      0.0000    
  TPF  75.00%  17443.      0.0000      1624.4      88903.      0.0000    
  TPF  70.00%  20247.      0.0000      1888.3     0.10318E+06  0.0000    
  TPF  65.00%  23361.      0.0000      2178.8     0.11904E+06  0.0000    
  TPF  60.00%  26560.      0.0000      2477.2     0.13534E+06  0.0000    
  TPF  55.00%  29945.      0.0000      2793.4     0.15259E+06  0.0000    
  TPF  50.00%  33551.      0.0000      3130.4     0.17096E+06  0.0000    
  TPF  45.00%  37793.      0.0000      3526.9     0.19258E+06  0.0000    
  TPF  40.00%  42288.      0.0000      3947.8     0.21547E+06  0.0000    
  TPF  35.00%  47494.      0.0000      4436.9     0.24198E+06  0.0000    
  TPF  30.00%  53847.      0.0000      5033.9     0.27433E+06  0.0000    
  TPF  25.00%  61099.      0.0000      5715.2     0.31126E+06  0.0000    
  TPF  20.00%  71082.      0.0000      6637.9     0.36218E+06  0.0000    
  TPF  15.00%  82915.      0.0000      7728.5     0.42255E+06  0.0000    
  TPF  10.00% 0.10313E+06  0.0000      9591.9     0.52569E+06  0.0000    
  TPF   5.00% 0.14425E+06  0.0000      13456.     0.73509E+06  0.0000    
  TPF   4.00% 0.15661E+06  0.0000      14623.     0.79799E+06  0.0000    
  TPF   3.00% 0.17025E+06  0.0000      15912.     0.86740E+06  0.0000    
  TPF   2.00% 0.19043E+06  0.0000      17817.     0.97007E+06  0.0000    
  TPF   1.00% 0.23895E+06  0.0000      22401.     0.12170E+07  0.0000    
  TPF   0.10% 0.49219E+06  0.0000      46322.     0.25058E+07  0.0000    
  TPF   0.00% 0.33003E+07  0.0000     0.31158E+06 0.16797E+08  0.0000    

Rank   3  24.98%  26136.      25574.    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean  24.98%  26136.      0.0000      2437.7     0.13319E+06  0.0000    
  TPF 100.00%  84.117      0.0000      7.7993      428.90      0.0000    
  TPF  99.00%  1133.5      0.0000      105.10      5779.6      0.0000    
  TPF  98.00%  1670.3      0.0000      154.87      8516.9      0.0000    
  TPF  97.00%  2130.6      0.0000      197.55      10864.      0.0000    
  TPF  96.00%  2546.1      0.0000      236.07      12982.      0.0000    
  TPF  95.00%  2941.6      0.0000      272.74      14999.      0.0000    
  TPF  90.00%  4733.7      0.0000      439.53      24133.      0.0000    
  TPF  85.00%  6387.7      0.0000      593.84      32561.      0.0000    
  TPF  80.00%  7994.4      0.0000      745.10      40741.      0.0000    
  TPF  75.00%  9656.6      0.0000      901.81      49202.      0.0000    
  TPF  70.00%  11354.      0.0000      1058.7      57857.      0.0000    
  TPF  65.00%  13116.      0.0000      1220.4      66853.      0.0000    
  TPF  60.00%  14948.      0.0000      1389.5      76201.      0.0000    
  TPF  55.00%  16867.      0.0000      1570.1      85968.      0.0000    
  TPF  50.00%  18941.      0.0000      1765.3      96529.      0.0000    
  TPF  45.00%  21209.      0.0000      1978.0     0.10808E+06  0.0000    
  TPF  40.00%  23756.      0.0000      2215.6     0.12106E+06  0.0000    
  TPF  35.00%  26676.      0.0000      2488.0     0.13593E+06  0.0000    
  TPF  30.00%  30010.      0.0000      2799.4     0.15292E+06  0.0000    
  TPF  25.00%  33891.      0.0000      3162.1     0.17269E+06  0.0000    
  TPF  20.00%  38998.      0.0000      3639.4     0.19871E+06  0.0000    
  TPF  15.00%  45641.      0.0000      4262.8     0.23255E+06  0.0000    
  TPF  10.00%  55508.      0.0000      5189.9     0.28279E+06  0.0000    
  TPF   5.00%  73560.      0.0000      6866.2     0.37482E+06  0.0000    
  TPF   4.00%  78924.      0.0000      7360.7     0.40219E+06  0.0000    
  TPF   3.00%  88022.      0.0000      8199.3     0.44860E+06  0.0000    
  TPF   2.00% 0.10062E+06  0.0000      9360.8     0.51289E+06  0.0000    
  TPF   1.00% 0.12412E+06  0.0000      11554.     0.63263E+06  0.0000    
  TPF   0.10% 0.20723E+06  0.0000      19404.     0.10556E+07  0.0000    
  TPF   0.00% 0.33003E+07  0.0000     0.31158E+06 0.16797E+08  0.0000    

Rank   4  19.89%  16785.      15789.    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean  19.89%  16785.      0.0000      1562.4      85551.      0.0000    
  TPF 100.00%  84.117      0.0000      7.7993      428.90      0.0000    
  TPF  99.00%  771.39      0.0000      71.523      3933.2      0.0000    
  TPF  98.00%  1168.0      0.0000      108.30      5955.6      0.0000    
  TPF  97.00%  1464.7      0.0000      135.81      7468.5      0.0000    
  TPF  96.00%  1732.0      0.0000      160.59      8831.1      0.0000    
  TPF  95.00%  1986.0      0.0000      184.15      10127.      0.0000    
  TPF  90.00%  3122.2      0.0000      289.49      15920.      0.0000    
  TPF  85.00%  4186.1      0.0000      388.43      21343.      0.0000    
  TPF  80.00%  5210.1      0.0000      483.97      26561.      0.0000    
  TPF  75.00%  6266.2      0.0000      582.51      31942.      0.0000    
  TPF  70.00%  7346.3      0.0000      684.00      37442.      0.0000    
  TPF  65.00%  8456.8      0.0000      788.70      43095.      0.0000    
  TPF  60.00%  9678.5      0.0000      903.87      49313.      0.0000    
  TPF  55.00%  10975.      0.0000      1023.9      55923.      0.0000    
  TPF  50.00%  12336.      0.0000      1148.9      62874.      0.0000    
  TPF  45.00%  13887.      0.0000      1291.2      70789.      0.0000    
  TPF  40.00%  15566.      0.0000      1447.6      79343.      0.0000    
  TPF  35.00%  17388.      0.0000      1619.2      88622.      0.0000    
  TPF  30.00%  19519.      0.0000      1819.7      99471.      0.0000    
  TPF  25.00%  22137.      0.0000      2064.6     0.11281E+06  0.0000    
  TPF  20.00%  25330.      0.0000      2362.4     0.12908E+06  0.0000    
  TPF  15.00%  29441.      0.0000      2746.2     0.15002E+06  0.0000    
  TPF  10.00%  35550.      0.0000      3317.2     0.18115E+06  0.0000    
  TPF   5.00%  46490.      0.0000      4342.6     0.23687E+06  0.0000    
  TPF   4.00%  49831.      0.0000      4656.5     0.25388E+06  0.0000    
  TPF   3.00%  55308.      0.0000      5171.1     0.28177E+06  0.0000    
  TPF   2.00%  62082.      0.0000      5807.6     0.31626E+06  0.0000    
  TPF   1.00%  75647.      0.0000      7058.6     0.38547E+06  0.0000    
  TPF   0.10% 0.13098E+06  0.0000      12201.     0.66751E+06  0.0000    
  TPF   0.00% 0.33003E+07  0.0000     0.31158E+06 0.16797E+08  0.0000    

Rank   5  14.07%  11972.      10955.    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean  14.07%  11972.      0.0000      1115.5      61015.      0.0000    
  TPF 100.00%  84.117      0.0000      7.7993      428.90      0.0000    
  TPF  99.00%  517.16      0.0000      47.951      2636.9      0.0000    
  TPF  98.00%  921.05      0.0000      85.400      4696.3      0.0000    
  TPF  97.00%  1133.6      0.0000      105.11      5780.0      0.0000    
  TPF  96.00%  1337.0      0.0000      123.96      6817.1      0.0000    
  TPF  95.00%  1513.8      0.0000      140.36      7718.7      0.0000    
  TPF  90.00%  2331.5      0.0000      216.18      11888.      0.0000    
  TPF  85.00%  3082.2      0.0000      285.78      15716.      0.0000    
  TPF  80.00%  3828.9      0.0000      355.10      19523.      0.0000    
  TPF  75.00%  4568.8      0.0000      424.14      23293.      0.0000    
  TPF  70.00%  5328.5      0.0000      495.02      27164.      0.0000    
  TPF  65.00%  6134.0      0.0000      570.18      31269.      0.0000    
  TPF  60.00%  6975.5      0.0000      649.05      35555.      0.0000    
  TPF  55.00%  7868.6      0.0000      733.24      40101.      0.0000    
  TPF  50.00%  8859.9      0.0000      826.70      45146.      0.0000    
  TPF  45.00%  9936.3      0.0000      928.17      50625.      0.0000    
  TPF  40.00%  11155.      0.0000      1040.5      56844.      0.0000    
  TPF  35.00%  12493.      0.0000      1163.2      63671.      0.0000    
  TPF  30.00%  14073.      0.0000      1308.2      71737.      0.0000    
  TPF  25.00%  15917.      0.0000      1480.7      81133.      0.0000    
  TPF  20.00%  18127.      0.0000      1688.7      92382.      0.0000    
  TPF  15.00%  21008.      0.0000      1959.3     0.10706E+06  0.0000    
  TPF  10.00%  25297.      0.0000      2359.4     0.12891E+06  0.0000    
  TPF   5.00%  32789.      0.0000      3059.1     0.16708E+06  0.0000    
  TPF   4.00%  35360.      0.0000      3299.4     0.18018E+06  0.0000    
  TPF   3.00%  38717.      0.0000      3613.2     0.19728E+06  0.0000    
  TPF   2.00%  43608.      0.0000      4071.8     0.22219E+06  0.0000    
  TPF   1.00%  52336.      0.0000      4891.8     0.26663E+06  0.0000    
  TPF   0.10%  86467.      0.0000      8056.0     0.44067E+06  0.0000    
  TPF   0.00% 0.33003E+07  0.0000     0.31158E+06 0.16797E+08  0.0000    

Rank   6   8.81%  9176.1      8186.7    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean   8.81%  9176.1      0.0000      856.51      46756.      0.0000    
  TPF 100.00%  84.117      0.0000      7.7993      428.90      0.0000    
  TPF  99.00%  388.74      0.0000      36.044      1982.1      0.0000    
  TPF  98.00%  694.05      0.0000      64.353      3538.9      0.0000    
  TPF  97.00%  946.14      0.0000      87.727      4824.3      0.0000    
  TPF  96.00%  1097.4      0.0000      101.75      5595.5      0.0000    
  TPF  95.00%  1249.0      0.0000      115.81      6368.7      0.0000    
  TPF  90.00%  1881.0      0.0000      174.41      9591.3      0.0000    
  TPF  85.00%  2460.0      0.0000      228.09      12543.      0.0000    
  TPF  80.00%  3026.5      0.0000      280.62      15432.      0.0000    
  TPF  75.00%  3604.6      0.0000      334.22      18380.      0.0000    
  TPF  70.00%  4190.0      0.0000      388.80      21363.      0.0000    
  TPF  65.00%  4790.3      0.0000      444.80      24422.      0.0000    
  TPF  60.00%  5433.1      0.0000      504.78      27697.      0.0000    
  TPF  55.00%  6122.1      0.0000      569.06      31208.      0.0000    
  TPF  50.00%  6856.9      0.0000      637.86      34951.      0.0000    
  TPF  45.00%  7665.4      0.0000      714.09      39066.      0.0000    
  TPF  40.00%  8558.8      0.0000      798.31      43614.      0.0000    
  TPF  35.00%  9599.6      0.0000      896.44      48912.      0.0000    
  TPF  30.00%  10789.      0.0000      1006.9      54977.      0.0000    
  TPF  25.00%  12156.      0.0000      1132.3      61952.      0.0000    
  TPF  20.00%  13917.      0.0000      1293.9      70942.      0.0000    
  TPF  15.00%  16139.      0.0000      1501.5      82260.      0.0000    
  TPF  10.00%  19241.      0.0000      1793.5      98053.      0.0000    
  TPF   5.00%  24880.      0.0000      2320.5     0.12679E+06  0.0000    
  TPF   4.00%  26743.      0.0000      2494.3     0.13628E+06  0.0000    
  TPF   3.00%  29137.      0.0000      2717.8     0.14848E+06  0.0000    
  TPF   2.00%  32726.      0.0000      3053.3     0.16676E+06  0.0000    
  TPF   1.00%  39129.      0.0000      3651.7     0.19938E+06  0.0000    
  TPF   0.10%  63070.      0.0000      5899.3     0.32130E+06  0.0000    
  TPF   0.00% 0.33003E+07  0.0000     0.31158E+06 0.16797E+08  0.0000    

Rank   7   4.91%  7405.7      6446.3    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean   4.91%  7405.7      0.0000      689.60      37745.      0.0000    
  TPF 100.00%  84.117      0.0000      7.7993      428.90      0.0000    
  TPF  99.00%  314.71      0.0000      29.180      1604.7      0.0000    
  TPF  98.00%  546.39      0.0000      50.661      2786.0      0.0000    
  TPF  97.00%  779.17      0.0000      72.245      3972.9      0.0000    
  TPF  96.00%  952.55      0.0000      88.321      4857.0      0.0000    
  TPF  95.00%  1068.5      0.0000      99.067      5447.9      0.0000    
  TPF  90.00%  1597.0      0.0000      148.07      8142.8      0.0000    
  TPF  85.00%  2071.9      0.0000      192.11      10564.      0.0000    
  TPF  80.00%  2527.9      0.0000      234.39      12890.      0.0000    
  TPF  75.00%  2989.0      0.0000      277.14      15241.      0.0000    
  TPF  70.00%  3466.5      0.0000      321.41      17675.      0.0000    
  TPF  65.00%  3959.1      0.0000      367.25      20186.      0.0000    
  TPF  60.00%  4470.3      0.0000      414.95      22791.      0.0000    
  TPF  55.00%  5006.0      0.0000      464.93      25521.      0.0000    
  TPF  50.00%  5606.4      0.0000      520.95      28580.      0.0000    
  TPF  45.00%  6249.8      0.0000      580.98      31859.      0.0000    
  TPF  40.00%  6962.6      0.0000      647.83      35489.      0.0000    
  TPF  35.00%  7761.6      0.0000      723.16      39556.      0.0000    
  TPF  30.00%  8692.3      0.0000      810.90      44294.      0.0000    
  TPF  25.00%  9805.6      0.0000      915.86      49960.      0.0000    
  TPF  20.00%  11181.      0.0000      1042.8      56975.      0.0000    
  TPF  15.00%  12951.      0.0000      1205.2      66009.      0.0000    
  TPF  10.00%  15477.      0.0000      1439.3      78893.      0.0000    
  TPF   5.00%  19762.      0.0000      1842.6     0.10071E+06  0.0000    
  TPF   4.00%  21250.      0.0000      1981.8     0.10828E+06  0.0000    
  TPF   3.00%  23183.      0.0000      2162.1     0.11814E+06  0.0000    
  TPF   2.00%  25963.      0.0000      2421.5     0.13230E+06  0.0000    
  TPF   1.00%  30860.      0.0000      2878.8     0.15725E+06  0.0000    
  TPF   0.10%  48877.      0.0000      4566.8     0.24902E+06  0.0000    
  TPF   0.00% 0.33003E+07  0.0000     0.31158E+06 0.16797E+08  0.0000    

Rank   8   2.44%  6208.9      5276.4    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean   2.44%  6208.9      0.0000      577.17      31651.      0.0000    
  TPF 100.00%  84.117      0.0000      7.7993      428.90      0.0000    
  TPF  99.00%  267.80      0.0000      24.830      1365.5      0.0000    
  TPF  98.00%  452.60      0.0000      41.965      2307.8      0.0000    
  TPF  97.00%  638.55      0.0000      59.207      3255.9      0.0000    
  TPF  96.00%  825.67      0.0000      76.556      4210.0      0.0000    
  TPF  95.00%  952.99      0.0000      88.362      4859.2      0.0000    
  TPF  90.00%  1404.4      0.0000      130.22      7161.0      0.0000    
  TPF  85.00%  1804.1      0.0000      167.28      9199.0      0.0000    
  TPF  80.00%  2195.6      0.0000      203.57      11195.      0.0000    
  TPF  75.00%  2577.4      0.0000      238.98      13142.      0.0000    
  TPF  70.00%  2972.9      0.0000      275.65      15159.      0.0000    
  TPF  65.00%  3387.1      0.0000      314.05      17270.      0.0000    
  TPF  60.00%  3820.7      0.0000      354.34      19481.      0.0000    
  TPF  55.00%  4274.9      0.0000      396.72      21795.      0.0000    
  TPF  50.00%  4757.5      0.0000      441.75      24255.      0.0000    
  TPF  45.00%  5287.4      0.0000      491.19      26955.      0.0000    
  TPF  40.00%  5885.9      0.0000      547.02      30004.      0.0000    
  TPF  35.00%  6538.3      0.0000      607.89      33329.      0.0000    
  TPF  30.00%  7308.4      0.0000      680.43      37249.      0.0000    
  TPF  25.00%  8181.4      0.0000      762.73      41693.      0.0000    
  TPF  20.00%  9325.8      0.0000      870.62      47518.      0.0000    
  TPF  15.00%  10777.      0.0000      1005.8      54917.      0.0000    
  TPF  10.00%  12842.      0.0000      1195.3      65455.      0.0000    
  TPF   5.00%  16437.      0.0000      1529.7      83782.      0.0000    
  TPF   4.00%  17582.      0.0000      1637.4      89607.      0.0000    
  TPF   3.00%  19108.      0.0000      1781.0      97378.      0.0000    
  TPF   2.00%  21318.      0.0000      1988.2     0.10864E+06  0.0000    
  TPF   1.00%  25291.      0.0000      2358.8     0.12888E+06  0.0000    
  TPF   0.10%  39684.      0.0000      3703.6     0.20221E+06  0.0000    
  TPF   0.00% 0.33003E+07  0.0000     0.31158E+06 0.16797E+08  0.0000    

Rank   9   1.09%  5356.9      4449.0    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean   1.09%  5356.9      0.0000      497.67      27309.      0.0000    
  TPF 100.00%  84.117      0.0000      7.7993      428.90      0.0000    
  TPF  99.00%  235.91      0.0000      21.874      1202.9      0.0000    
  TPF  98.00%  388.77      0.0000      36.047      1982.3      0.0000    
  TPF  97.00%  542.72      0.0000      50.321      2767.3      0.0000    
  TPF  96.00%  697.77      0.0000      64.697      3557.9      0.0000    
  TPF  95.00%  853.95      0.0000      79.178      4354.2      0.0000    
  TPF  90.00%  1267.8      0.0000      117.55      6464.5      0.0000    
  TPF  85.00%  1613.9      0.0000      149.64      8229.1      0.0000    
  TPF  80.00%  1952.2      0.0000      181.01      9954.3      0.0000    
  TPF  75.00%  2288.0      0.0000      212.15      11667.      0.0000    
  TPF  70.00%  2623.4      0.0000      243.24      13376.      0.0000    
  TPF  65.00%  2976.3      0.0000      275.96      15176.      0.0000    
  TPF  60.00%  3349.3      0.0000      310.55      17078.      0.0000    
  TPF  55.00%  3744.7      0.0000      347.25      19094.      0.0000    
  TPF  50.00%  4162.9      0.0000      386.26      21225.      0.0000    
  TPF  45.00%  4612.9      0.0000      428.25      23518.      0.0000    
  TPF  40.00%  5102.3      0.0000      473.92      26012.      0.0000    
  TPF  35.00%  5678.7      0.0000      527.69      28949.      0.0000    
  TPF  30.00%  6320.5      0.0000      587.57      32219.      0.0000    
  TPF  25.00%  7082.0      0.0000      659.09      36097.      0.0000    
  TPF  20.00%  7995.6      0.0000      745.21      40747.      0.0000    
  TPF  15.00%  9229.5      0.0000      861.55      47028.      0.0000    
  TPF  10.00%  10970.      0.0000      1023.5      55898.      0.0000    
  TPF   5.00%  14001.      0.0000      1301.6      71371.      0.0000    
  TPF   4.00%  14988.      0.0000      1393.2      76402.      0.0000    
  TPF   3.00%  16277.      0.0000      1514.6      82966.      0.0000    
  TPF   2.00%  18089.      0.0000      1685.2      92192.      0.0000    
  TPF   1.00%  21307.      0.0000      1987.1     0.10858E+06  0.0000    
  TPF   0.10%  33108.      0.0000      3088.9     0.16871E+06  0.0000    
  TPF   0.00% 0.33003E+07  0.0000     0.31158E+06 0.16797E+08  0.0000    

Rank  10   0.44%  4724.3      3839.4    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean   0.44%  4724.3      0.0000      438.65      24086.      0.0000    
  TPF 100.00%  84.117      0.0000      7.7993      428.90      0.0000    
  TPF  99.00%  213.05      0.0000      19.754      1086.3      0.0000    
  TPF  98.00%  342.97      0.0000      31.800      1748.8      0.0000    
  TPF  97.00%  473.89      0.0000      43.939      2416.3      0.0000    
  TPF  96.00%  605.83      0.0000      56.173      3089.1      0.0000    
  TPF  95.00%  738.81      0.0000      68.503      3767.1      0.0000    
  TPF  90.00%  1153.2      0.0000      106.92      5880.0      0.0000    
  TPF  85.00%  1468.8      0.0000      136.19      7489.3      0.0000    
  TPF  80.00%  1767.2      0.0000      163.85      9010.7      0.0000    
  TPF  75.00%  2066.1      0.0000      191.57      10535.      0.0000    
  TPF  70.00%  2365.8      0.0000      219.35      12063.      0.0000    
  TPF  65.00%  2671.9      0.0000      247.74      13624.      0.0000    
  TPF  60.00%  2996.8      0.0000      277.86      15280.      0.0000    
  TPF  55.00%  3343.2      0.0000      309.99      17047.      0.0000    
  TPF  50.00%  3714.5      0.0000      344.43      18940.      0.0000    
  TPF  45.00%  4111.4      0.0000      381.46      20962.      0.0000    
  TPF  40.00%  4544.4      0.0000      421.86      23168.      0.0000    
  TPF  35.00%  5022.0      0.0000      466.43      25603.      0.0000    
  TPF  30.00%  5591.8      0.0000      519.58      28506.      0.0000    
  TPF  25.00%  6248.3      0.0000      580.83      31851.      0.0000    
  TPF  20.00%  7050.2      0.0000      656.09      35935.      0.0000    
  TPF  15.00%  8066.5      0.0000      751.90      41108.      0.0000    
  TPF  10.00%  9573.4      0.0000      893.97      48779.      0.0000    
  TPF   5.00%  12139.      0.0000      1130.8      61868.      0.0000    
  TPF   4.00%  13027.      0.0000      1212.3      66401.      0.0000    
  TPF   3.00%  14131.      0.0000      1313.6      72034.      0.0000    
  TPF   2.00%  15719.      0.0000      1462.1      80125.      0.0000    
  TPF   1.00%  18432.      0.0000      1717.5      93938.      0.0000    
